Type of Card | Classic mastercard/VISA Card | Gold mastercard/VISA Card | Titanium mastercard/Platinum VISA |
---|---|---|---|
Membership Fee | FREE (1st Year) | FREE (1st Year) | FREE (1st Year) |
Renewal Fee | BDT 1,000 + VAT | BDT 2,000+ VAT | BDT 2,500+ VAT |
*Renewal Fee Waiver by Transactions | 18 NOs | 18 NOs | 15 NOs |
Spouse Card Fee | FREE | FREE | FREE |
Supplementary Card Fee | FREE | FREE | FREE |
Card Replacement Fee(Any type of replacement except renewal) | BDT 500 + VAT | BDT 500 + VAT | BDT 500 + VAT |
PIN Regeneration Fee | BDT 100 + VAT | BDT 100 + VAT | BDT 100 + VAT |
Required Minimum Payment | 5% of total outstanding or BDT 500 whichever is higher | ||
Payment Due Date | As per statement | ||
Interest Free Period | Maximum 45 days - Minimum 15 days** | ||
Interest Rate | 2.08% per month | 2.08% per month | 2.08% per month |
Cash Advance Limit | 50% of Limit | 50% of Limit | 50% of Limit |
Cash Advance Charge | 2.5% or BDT 250 whichever is higher | ||
Cash Advance Interest | 2.08% per month | 2.08% per month | 2.08% per month |
Fund transfer processing fee for adding money to bKash/ any mobile wallet | 1.5 % of total withdrawal amount | ||
Moneysend Enrollment | BDT 30+VAT 15% | BDT 30+VAT 15% | BDT 30+VAT 15% |
Card Cheque Book Issuance Fee | BDT 200 for 1st book & onward | ||
Card Cheque Trnx Processing Fee | 2% or BDT 250 whichever is higher | ||
BEFTN Trnx Processing Fee (only for Mastercard) | 1.5% or BDT 200 whichever is higher | ||
Late Payment Fee | BDT 300 +VAT | BDT 500 + VAT | BDT 500 + VAT |
Over Limit Fee | BDT 500 + VAT | BDT 750 + VAT | BDT 1000 + VAT |
Cheque Return Fee | FREE | FREE | FREE |
Outstation Cheque Collection Fee | FREE | FREE | FREE |
Statement Retrieval Fee | BDT 100/Statement | BDT 100/Statement | BDT 100/Statement |
e-Statement | FREE | FREE | FREE |
CIB Charge | BDT 100 +VAT | BDT 100 +VAT | BDT 100 +VAT |
SMS Charge | BDT 100 +VAT | BDT 100 +VAT | BDT 100 +VAT |
CreditShield Coverage (Insurance premium) Charge | BDT 0.35% | BDT 0.35% | BDT 0.35% |
*** CreditShield coverage |
(Subject to provide the supporting documents and fulfill the terms and condition of CreditShield coverage) |
||
*** Accidental death benefit under CreditShield coverage | BDT 100,000 | BDT 300,000 | BDT 500,000 |
Limit Enhancement Fee | BDT 200 + VAT | BDT 200 + VAT | BDT 200 + VAT |
Standing Instruction Service | FREE | FREE | FREE |
Sales Slip Retrieval Fee | BDT 100/Slip | BDT 100/Slip | BDT 100/Slip |
Legal Charge | At actual | At actual | At actual |
EMI Early Settlement Fee | 2.5% on EMI outstanding amount | ||
****Reward Point | 1 (one) point for every BDT 50 on POS & e-Commerce transaction only (except add money to mobile wallet and transaction at fuel stations) | ||
Cash Back against reward point | For VISA Platinum & Mastercard Titanium only **** |
Note:
Effective from January 01, 2025
* POS, e-Commerce & Card Cheque transaction only
** Condition apply
*** Benefit under CreditShield coverage only for regular Card member
**** For Every 100 points, equivalent BDT 25 will be credited to VISA Platinum & Mastercard Titanium account as per request 15% VAT applicable on all service fees
**** In every 36 months interval, existing reward point will be expired
Type of Card | Classic mastercard | Gold mastercard | Mastercard Titanium |
---|---|---|---|
Membership Fee | FREE (1st Year) | FREE (1st Year) | FREE (1st Year) |
Renewal Fee | BDT 800 + VAT | BDT 1,000+ VAT | BDT 1,000+ VAT |
*Renewal Fee Waiver by Transactions | 18 NOs | 18 NOs | 15 NOs |
Supplementary Card (Only Woman) | FREE | FREE | FREE |
Card Replacement Fee (Any type of replacement except renewal) | BDT 500 + VAT | BDT 500 + VAT | BDT 500 + VAT |
PIN Regeneration Fee | BDT 100 + VAT | BDT 100 + VAT | BDT 100 + VAT |
Required Minimum Payment | 5% of total outstanding or BDT 500 whichever is higher | ||
Payment Due Date | As per statement | ||
Interest Free Period | Maximum 45 days - Minimum 15 days** | ||
Interest Rate | 2.08% per month | 2.08% per month | 2.08% per month |
Cash Advance Limit | 50% of Limit | 50% of Limit | 50% of Limit |
Cash Advance Charge | 2.5% or BDT 250 whichever is higher | ||
Cash Advance Interest | 2.08% per month | 2.08% per month | 2.08% per month |
Fund transfer processing fee for adding money to bKash/ any mobile wallet | 1.5 % of total withdrawal amount | ||
Moneysend Enrollment | BDT 30+VAT 15% | BDT 30+VAT 15% | BDT 30+VAT 15% |
Card Cheque Book Issuance Fee | BDT 200 for 1st book & onward | ||
Card Cheque Trnx Processing Fee | 2% or BDT 250 whichever is higher | ||
BEFTN Trnx Processing Fee (only for Mastercard) | 1.5% or BDT 200 whichever is higher | ||
Late Payment Fee | BDT 300 +VAT | BDT 500 + VAT | BDT 500 + VAT |
Over Limit Fee | BDT 500 + VAT | BDT 750 + VAT | BDT 1000 + VAT |
Cheque Return Fee | FREE | FREE | FREE |
Outstation Cheque Collection Fee | FREE | FREE | FREE |
Statement Retrieval Fee | BDT 100/Statement | BDT 100/Statement | BDT 100/Statement |
e-Statement | FREE | FREE | FREE |
CIB Charge | BDT 100 +VAT | BDT 100 +VAT | BDT 100 +VAT |
SMS Charge | BDT 100 +VAT | BDT 100 +VAT | BDT 100 +VAT |
CreditShield Coverage (Insurance premium) Charge | BDT 0.35% | BDT 0.35% | BDT 0.35% |
*** CreditShield coverage |
(Subject to provide the supporting documents and fulfill the terms and condition of CreditShield coverage) |
||
*** Accidental death benefit under CreditShield coverage | BDT 100,000 | BDT 300,000 | BDT 500,000 |
Limit Enhancement Fee | BDT 200 + VAT | BDT 200 + VAT | BDT 200 + VAT |
Standing Instruction Service | FREE | FREE | FREE |
Sales Slip Retrieval Fee | BDT 100/Slip | BDT 100/Slip | BDT 100/Slip |
Legal Charge | At actual | At actual | At actual |
EMI Early Settlement Fee | 2.5% on EMI outstanding amount | ||
****Reward Point | 1 (one) point for every BDT 50 on POS & e-Commerce transaction only (except add money to mobile wallet and transaction at fuel stations) | ||
Cash Back against reward point | For All Shikha Cardmembers **** |
Note:
Effective from January 01, 2025
* POS, e-Commerce & Card Cheque transaction only
** Condition apply
*** Benefit under CreditShield coverage only for regular Cardmember
**** In every 36 months interval, existing reward point will be expired
Product Name | Cost Head | Particulars |
---|---|---|
Home Loan | Loan Processing Fee | At actual plus 15% VAT |
Documentation fee | At actual plus 15% VAT | |
Early Settlement Fees | 1% plus 15% VAT | |
Penal interest charge | 2% Above the lending rate | |
Other charges for Vetting, Survey, Valuation, Registration, Mortgage, Charge Creation, Hypothecation, Tax & VAT, Redemption Fee, Cancellation of Power fee etc. | At actual plus 15% VAT | |
Personal Loan | Documentation Fee/ Processing Fee | At actual plus 15% VAT |
Early Settlement/Partial Payment Fees | 1% plus 15% VAT | |
Penal interest charge | 2% above the nominal rate | |
Auto Loan / Lease | Documentation Fee/ Processing Fee | At actual plus 15% VAT |
Partial Payment Fees / Early Settlement Fees | 1% plus 15% VAT | |
Penal interest charge | 2% above the nominal rate | |
STL against TDR | Documentation Fee/ Processing Fee | At actual plus 15% VAT |
Early Settlement/ Partial Payment Fees | Nil | |
Penal interest charge | 2% above the nominal rate |
Product Name | Cost Head | Particulars |
---|---|---|
Lease Finance | Documentation Fee | At actual plus 15% VAT |
Loan Processing Fee | At actual plus 15% VAT | |
Early/partial Settlement Fees | 1.0% on the outstanding principle amount | |
Term Finance/Short Term Finance/Working Capital Finance | Documentation Fee | At actual plus 15% VAT |
Loan Processing Fee | At actual plus 15% VAT | |
Early/partial Settlement Fees | 1.0% on the outstanding principle amount | |
Developers Finance | Documentation Fee | At actual plus 15% VAT |
Loan Processing Fee | At actual plus 15% VAT | |
Early Settlement Fees | 1.0% on the outstanding principle amount | |
Factoring Finance | Documentation Fee | At actual plus 15% VAT |
Loan Processing Fee | At actual plus 15% VAT |
Product Name | Cost Head | Particulars |
---|---|---|
CMSME Finance | Documentation Fee (for Secured and Lease Loan) | At actual plus 15% VAT |
Documentation Fee (for Unsecured and Partial Secured Loan) | Nil | |
Loan Processing Fee (Secured/Lease/Partial Secured Loan) | At actual plus 15% VAT | |
Loan Processing Fee (for Unsecured Loan) | At actual plus 15% VAT | |
Early/partial Settlement Fees | 0% on the outstanding principle amount |
MFS / DFS | Service Charge (%) | ||
---|---|---|---|
Dmoney | Free till December 2024 | ||
OK wallet | 0.80% (Including VAT) | ||
bKash (Mastercard) |
1.49% or 100 TK (whichever is lower) for up to BDT. 49,999.99. For BDT. 50,000 & above 1.49% |
||
Nagad | 0.80% (Including VAT) | ||
TAP | 1% + VAT | ||
Upay | 0.80% | ||
ABDirect | Free | ||
Dhaka Bank GO | Free | ||
NexusPay | BDT 20 per transaction | ||
Rocket | 1.0% of the transaction amount | ||
AIBL (Islamic Wallet) | Free Till 31 December 2024 | ||
MeghnaPay | 0.80% or BDT 5.00 whichever is higher | ||
SSLCOMMERZ | 1.85% to 2.20% | ||
aamarPay | 1.75% | ||
BEFTN Powered by Premier Bank | Free | ||
Agent Banking DBBL | BDT 10 or 0.30% whichever is higher |
MFS / DFS | Service Charge (%) | ||
---|---|---|---|
Dmoney | 0.75% (Including VAT) | ||
OK wallet | 0.80% (Including VAT) | ||
bKash | 1.25%(Including VAT) | ||
Nagad | 0.80% (Including VAT) | ||
TAP | 1% + VAT | ||
Upay | 0.80% | ||
NexusPay | BDT 20 per transaction | ||
Rocket | 1.0% of the transaction amount | ||
AIBL (Islamic Wallet) | Free Till 31 December 2024 | ||
SSLCOMMERZ | 1.85% to 2.20% | ||
aamarPay | 1.75% | ||
Agent Banking DBBL | BDT 10 or 0.30% whichever is higher |
MFS / DFS | Service Charge (%) | ||
---|---|---|---|
Nagad | 0.80% (Including VAT) | ||
TAP | 1% + VAT | ||
Upay | 0.80% | ||
NexusPay | BDT 20 per transaction | ||
bKash | 1.25%(Including VAT) | ||
OK wallet | 0.80% (including VAT) | ||
Rocket | 1.0% of the transaction amount | ||
AIBL (Islamic Wallet) | Free Till 31 December 2024 | ||
SSLCOMMERZ | 1.85% to 2.20% | ||
aamarPay | 1.75% | ||
Agent Banking DBBL | BDT 10 or 0.30% whichever is higher |