( Effective From June 25, 2024 )
Maturity Value- Swasti | ||||
Monthly Installment | 2 Years | 3 Years | 4 Years | 5 Years |
BDT 500 | BDT 13,513 | BDT 21,492 | BDT 30,417 | BDT 40,400 |
BDT 1,000 | BDT 27,026 | BDT 42,984 | BDT 60,834 | BDT 80,800 |
BDT 1,500 | BDT 40,539 | BDT 64,476 | BDT 91,251 | BDT 121,200 |
BDT 2,000 | BDT 54,052 | BDT 85,968 | BDT 121,668 | BDT 161,600 |
BDT 2,500 | BDT 67,565 | BDT 107,460 | BDT 152,085 | BDT 202,000 |
BDT 3,000 | BDT 81,078 | BDT 128,952 | BDT 182,502 | BDT 242,400 |
BDT 3,500 | BDT 94,591 | BDT 150,444 | BDT 212,919 | BDT 282,800 |
BDT 4,000 | BDT 108,104 | BDT 171,936 | BDT 243,336 | BDT 323,200 |
BDT 4,500 | BDT 121,617 | BDT 193,428 | BDT 273,753 | BDT 363,600 |
BDT 5,000 | BDT 135,130 | BDT 214,920 | BDT 304,170 | BDT 404,000 |
BDT 5,500 | BDT 148,643 | BDT 236,412 | BDT 334,587 | BDT 444,400 |
BDT 6,000 | BDT 162,156 | BDT 257,904 | BDT 365,004 | BDT 484,800 |
BDT 6,500 | BDT 175,669 | BDT 279,396 | BDT 395,421 | BDT 525,200 |
BDT 7,000 | BDT 189,182 | BDT 300,888 | BDT 425,838 | BDT 565,600 |
BDT 7,500 | BDT 202,695 | BDT 322,380 | BDT 456,255 | BDT 606,000 |
BDT 8,000 | BDT 216,208 | BDT 343,872 | BDT 486,672 | BDT 646,400 |
BDT 8,500 | BDT 229,721 | BDT 365,364 | BDT 517,089 | BDT 686,800 |
BDT 9,000 | BDT 243,234 | BDT 386,856 | BDT 547,506 | BDT 727,200 |
BDT 9,500 | BDT 256,747 | BDT 408,348 | BDT 577,923 | BDT 767,600 |
BDT 10,000 | BDT 270,260 | BDT 429,840 | BDT 608,340 | BDT 808,000 |
BDT 10,500 | BDT 283,773 | BDT 451,332 | BDT 638,757 | BDT 848,400 |
BDT 11,000 | BDT 297,286 | BDT 472,824 | BDT 669,174 | BDT 888,800 |
BDT 11,500 | BDT 310,799 | BDT 494,316 | BDT 699,591 | BDT 929,200 |
BDT 12,000 | BDT 324,312 | BDT 515,808 | BDT 730,008 | BDT 969,600 |
BDT 12,500 | BDT 337,825 | BDT 537,300 | BDT 760,425 | BDT 1,010,000 |
Maturity Value- Swasti | ||||
Monthly Installment | 2 Years | 3 Years | 4 Years | 5 Years |
BDT 500 | BDT 13,513 | BDT 21,492 | BDT 30,417 | BDT 40,400 |
BDT 1,000 | BDT 27,026 | BDT 42,984 | BDT 60,834 | BDT 80,800 |
BDT 1,500 | BDT 40,539 | BDT 64,476 | BDT 91,251 | BDT 121,200 |
BDT 2,000 | BDT 54,052 | BDT 85,968 | BDT 121,668 | BDT 161,600 |
BDT 2,500 | BDT 67,565 | BDT 107,460 | BDT 152,085 | BDT 202,000 |
BDT 3,000 | BDT 81,078 | BDT 128,952 | BDT 182,502 | BDT 242,400 |
BDT 3,500 | BDT 94,591 | BDT 150,444 | BDT 212,919 | BDT 282,800 |
BDT 4,000 | BDT 108,104 | BDT 171,936 | BDT 243,336 | BDT 323,200 |
BDT 4,500 | BDT 121,617 | BDT 193,428 | BDT 273,753 | BDT 363,600 |
BDT 5,000 | BDT 135,130 | BDT 214,920 | BDT 304,170 | BDT 404,000 |
BDT 5,500 | BDT 148,643 | BDT 236,412 | BDT 334,587 | BDT 444,400 |
BDT 6,000 | BDT 162,156 | BDT 257,904 | BDT 365,004 | BDT 484,800 |
BDT 6,500 | BDT 175,669 | BDT 279,396 | BDT 395,421 | BDT 525,200 |
BDT 7,000 | BDT 189,182 | BDT 300,888 | BDT 425,838 | BDT 565,600 |
BDT 7,500 | BDT 202,695 | BDT 322,380 | BDT 456,255 | BDT 606,000 |
BDT 8,000 | BDT 216,208 | BDT 343,872 | BDT 486,672 | BDT 646,400 |
BDT 8,500 | BDT 229,721 | BDT 365,364 | BDT 517,089 | BDT 686,800 |
BDT 9,000 | BDT 243,234 | BDT 386,856 | BDT 547,506 | BDT 727,200 |
BDT 9,500 | BDT 256,747 | BDT 408,348 | BDT 577,923 | BDT 767,600 |
BDT 10,000 | BDT 270,260 | BDT 429,840 | BDT 608,340 | BDT 808,000 |
BDT 10,500 | BDT 283,773 | BDT 451,332 | BDT 638,757 | BDT 848,400 |
BDT 11,000 | BDT 297,286 | BDT 472,824 | BDT 669,174 | BDT 888,800 |
BDT 11,500 | BDT 310,799 | BDT 494,316 | BDT 699,591 | BDT 929,200 |
BDT 12,000 | BDT 324,312 | BDT 515,808 | BDT 730,008 | BDT 969,600 |
BDT 12,500 | BDT 337,825 | BDT 537,300 | BDT 760,425 | BDT 1,010,000 |
3 Month | 6 Month | 1 Year | 2 Years | 3 Years |
9.00% | 9.50% | 9.75% | 9.50% | 9.50% |
4 months | 5 months | 7 months | 8 months | 9 months | 10 months | 11 months | 13 months | 14 months | 15 months | 16 months | 17 months | 18 months |
9.75% | 9.75% | 10.50% | 10.50% | 10.50% | 10.50% | 10.50% | 10.75% | 10.75% | 10.75% | 10.75% | 10.75% | 10.75% |
3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 4 Years | 100 Days |
9.50% | 10.50% | 10.75% | 10.50% | 10.50% | 10.50% | 9.75% |
Tenure/Amount | Monthly | Quarterly | Half-Yearly | Annually |
3 Month | 792 | 2,375 | ||
Rate | 9.50% | 9.50% | ||
6 Month | 875 | 2,625 | 5,250 | |
Rate | 10.50% | 10.50% | 10.50% | |
1 Year | 896 | 2,688 | 5,375 | 10,750 |
Rate | 10.75% | 10.75% | 10.75% | 10.75% |
2 Years | 875 | 2,625 | 5,250 | 10,500 |
Rate | 10.50% | 10.50% | 10.50% | 10.50% |
3 Years | 875 | 2,625 | 5,250 | 10,500 |
Rate | 10.50% | 10.50% | 10.50% | 10.50% |
Tenure/Amount | Monthly | Quarterly | Half-Yearly | Annually |
1 Year | 896 | 2,688 | 5,375 | 10,750 |
Rate | 10.75% | 10.75% | 10.75% | 10.75% |
2 Years | 875 | 2,625 | 5,250 | 10,500 |
Rate | 10.50% | 10.50% | 10.50% | 10.50% |
3 Years | 875 | 2,625 | 5,250 | 10,500 |
Rate | 10.50% | 10.50% | 10.50% | 10.50% |
Deposit amount placed at a time will be doubled on completion of 5years 6months.
Deposit amount placed at a time will be tripled on completion of 10 years
Initial Deposit | BDT 50,000 | BDT 50,000 | ||||
Monthly Installment Amount | BDT 3,400 | BDT 1,350 | BDT 650 | BDT 3,200 | BDT 1,800 | BDT 1,100 |
No. of Installment | 12 | 24 | 36 | 24 | 36 | 48 |
Maturity Value | BDT 100,000 | BDT 150,000 |
Tenure | 2 years | 3 years | 4 years | 5 years | 10 years |
Installment per Month – TK | Maturity Amount | ||||
BDT 500 | BDT 13,549 | BDT 21,579 | BDT 30,583 | BDT 40,679 | BDT 112,772 |
BDT 1,000 | BDT 27,098 | BDT 43,158 | BDT 61,166 | BDT 81,358 | BDT 225,544 |
BDT 2,000 | BDT 54,196 | BDT 86,316 | BDT 122,332 | BDT 162,716 | BDT 451,088 |
BDT 3,000 | BDT 81,294 | BDT 129,474 | BDT 183,498 | BDT 244,074 | BDT 676,632 |
BDT 5,000 | BDT 135,490 | BDT 215,790 | BDT 305,830 | BDT 406,790 | BDT 1,127,720 |
BDT 10,000 | BDT 270,980 | BDT 431,580 | BDT 611,660 | BDT 813,580 | BDT 2,255,440 |
BDT 25,000 | BDT 677,450 | BDT 1,078,950 | BDT 1,529,150 | BDT 2,033,950 | BDT 5,638,600 |
Deposit Interest Rate 10.00%
3 Month | 6 Month | 1 Year | 2 Years | 3 Years |
9.00% | 9.50% | 9.75% | 9.50% | 9.50% |
4 months | 5 months | 7 months | 8 months | 9 months | 10 months | 11 months | 13 months | 14 months | 15 months | 16 months | 17 months | 18 months |
9.75% | 9.75% | 10.50% | 10.50% | 10.50% | 10.50% | 10.50% | 10.75% | 10.75% | 10.75% | 10.75% | 10.75% | 10.75% |
3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 4 Years | 100 Days |
9.50% | 10.50% | 10.75% | 10.50% | 10.50% | 10.50% | 9.75% |
Tenure/Amount | Monthly | Quarterly | Half-Yearly | Annually |
3 Month | 792 | 2,375 | ||
Rate | 9.50% | 9.50% | ||
6 Month | 875 | 2,625 | 5,250 | |
Rate | 10.50% | 10.50% | 10.50% | |
1 Year | 896 | 2,688 | 5,375 | 10,750 |
Rate | 10.75% | 10.75% | 10.75% | 10.75% |
2 Years | 875 | 2,625 | 5,250 | 10,500 |
Rate | 10.50% | 10.50% | 10.50% | 10.50% |
3 Years | 875 | 2,625 | 5,250 | 10,500 |
Rate | 10.50% | 10.50% | 10.50% | 10.50% |
Tenure/Amount | Monthly | Quarterly | Half-Yearly | Annually |
1 Year | 896 | 2,688 | 5,375 | 10,750 |
Rate | 10.75% | 10.75% | 10.75% | 10.75% |
2 Years | 875 | 2,625 | 5,250 | 10,500 |
Rate | 10.50% | 10.50% | 10.50% | 10.50% |
3 Years | 875 | 2,625 | 5,250 | 10,500 |
Rate | 10.50% | 10.50% | 10.50% | 10.50% |
Deposit amount placed at a time will be doubled on completion of 5 years 6 months .
Deposit amount placed at a time will be tripled on completion of 10 years.
Initial Deposit | BDT 50,000 | BDT 50,000 | ||||
Monthly Installment Amount | BDT 3,400 | BDT 1,350 | BDT 650 | BDT 3,200 | BDT 1,800 | BDT 1,100 |
No. of Installment | 12 | 24 | 36 | 24 | 36 | 48 |
Maturity Value | BDT 100,000 | BDT 150,000 |
Tenure | 2 years | 3 years | 4 years | 5 years | 10 years |
Installment per Month – TK | Maturity Amount | ||||
BDT 500 | BDT 13,549 | BDT 21,579 | BDT 30,583 | BDT 40,679 | BDT 112,772 |
BDT 1,000 | BDT 27,098 | BDT 43,158 | BDT 61,166 | BDT 81,358 | BDT 225,544 |
BDT 2,000 | BDT 54,196 | BDT 86,316 | BDT 122,332 | BDT 162,716 | BDT 451,088 |
BDT 3,000 | BDT 81,294 | BDT 129,474 | BDT 183,498 | BDT 244,074 | BDT 676,632 |
BDT 5,000 | BDT 135,490 | BDT 215,790 | BDT 305,830 | BDT 406,790 | BDT 1,127,720 |
BDT 10,000 | BDT 270,980 | BDT 431,580 | BDT 611,660 | BDT 813,580 | BDT 2,255,440 |
BDT 25,000 | BDT 677,450 | BDT 1,078,950 | BDT 1,529,150 | BDT 2,033,950 | BDT 5,638,600 |
4 months | 5 months | 7 months | 8 months | 9 months | 10 months | 11 months | 13 months | 14 months | 15 months | 16 months | 17 months | 18 months |
9.75% | 9.75% | 10.50% | 10.50% | 10.50% | 10.50% | 10.50% | 10.75% | 10.75% | 10.75% | 10.75% | 10.75% | 10.75% |
3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 4 Years | 100 Days |
9.50% | 10.50% | 10.75% | 10.50% | 10.50% | 10.50% | 9.75% |
Tenure/Amount | Monthly | Quarterly | Half-Yearly | Annually |
3 Month | 792 | 2,375 | ||
Rate | 9.50% | 9.50% | ||
6 Month | 875 | 2,625 | 5,250 | |
Rate | 10.50% | 10.50% | 10.50% | |
1 Year | 896 | 2,688 | 5,375 | 10,750 |
Rate | 10.75% | 10.75% | 10.75% | 10.75% |
2 Years | 875 | 2,625 | 5,250 | 10,500 |
Rate | 10.50% | 10.50% | 10.50% | 10.50% |
3 Years | 875 | 2,625 | 5,250 | 10,500 |
Rate | 10.50% | 10.50% | 10.50% | 10.50% |
Tenure/Amount | Monthly | Quarterly | Half-Yearly | Annually |
1 Year | 896 | 2,688 | 5,375 | 10,750 |
Rate | 10.75% | 10.75% | 10.75% | 10.75% |
2 Years | 875 | 2,625 | 5,250 | 10,500 |
Rate | 10.50% | 10.50% | 10.50% | 10.50% |
3 Years | 875 | 2,625 | 5,250 | 10,500 |
Rate | 10.50% | 10.50% | 10.50% | 10.50% |
Deposit amount placed at a time will be doubled on completion of 5 years 6 months.
Deposit amount placed at a time will be tripled on completion of 10 years.
Tenure | 2 years | 3 years | 4 years | 5 years | 10 years |
Installment per Month – TK | Maturity Amount | ||||
BDT 500 | BDT 13,549 | BDT 21,579 | BDT 30,583 | BDT 40,679 | BDT 112,772 |
BDT 1,000 | BDT 27,098 | BDT 43,158 | BDT 61,166 | BDT 81,358 | BDT 225,544 |
BDT 2,000 | BDT 54,196 | BDT 86,316 | BDT 122,332 | BDT 162,716 | BDT 451,088 |
BDT 3,000 | BDT 81,294 | BDT 129,474 | BDT 183,498 | BDT 244,074 | BDT 676,632 |
BDT 5,000 | BDT 135,490 | BDT 215,790 | BDT 305,830 | BDT 406,790 | BDT 1,127,720 |
BDT 10,000 | BDT 270,980 | BDT 431,580 | BDT 611,660 | BDT 813,580 | BDT 2,255,440 |
BDT 25,000 | BDT 677,450 | BDT 1,078,950 | BDT 1,529,150 | BDT 2,033,950 | BDT 5,638,600 |
3 Month | 6 Month | 1 Year | 2 Years | 3 Years |
9.00% | 9.50% | 9.75% | 9.50% | 9.50% |
Initial Deposit | BDT 50,000 | BDT 50,000 | ||||
Monthly Installment Amount | BDT 3,400 | BDT 1,350 | BDT 650 | BDT 3,200 | BDT 1,800 | BDT 1,100 |
No. of Installment | 12 | 24 | 36 | 24 | 36 | 48 |
Maturity Value | BDT 100,000 | BDT 150,000 |
3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
9.50% | 10.50% | 10.75% | 10.50% | 10.50% |
4 months | 5 months | 7 months | 8 months | 9 months | 10 months | 11 months | 13 months | 14 months | 15 months | 16 months | 17 months | 18 months |
9.75% | 9.75% | 10.50% | 10.50% | 10.50% | 10.50% | 10.50% | 10.75% | 10.75% | 10.75% | 10.75% | 10.75% | 10.75% |
Tenure/Amount | Monthly | Quarterly | Half-Yearly | Annually |
1 Year | 896 | 2,688 | 5,375 | 10,750 |
Rate | 10.75% | 10.75% | 10.75% | 10.75% |
2 Years | 875 | 2,625 | 5,250 | 10,500 |
Rate | 10.50% | 10.50% | 10.50% | 10.50% |
3 Years | 875 | 2,625 | 5,250 | 10,500 |
Rate | 10.50% | 10.50% | 10.50% | 10.50% |
Tenure | 2 years | 3 years | 4 years | 5 years | 10 years |
Installment per Month – TK | Maturity Amount | ||||
BDT 500 | BDT 13,549 | BDT 21,579 | BDT 30,583 | BDT 40,679 | BDT 112,772 |
BDT 1,000 | BDT 27,098 | BDT 43,158 | BDT 61,166 | BDT 81,358 | BDT 225,544 |
BDT 2,000 | BDT 54,196 | BDT 86,316 | BDT 122,332 | BDT 162,716 | BDT 451,088 |
BDT 3,000 | BDT 81,294 | BDT 129,474 | BDT 183,498 | BDT 244,074 | BDT 676,632 |
BDT 5,000 | BDT 135,490 | BDT 215,790 | BDT 305,830 | BDT 406,790 | BDT 1,127,720 |
BDT 10,000 | BDT 270,980 | BDT 431,580 | BDT 611,660 | BDT 813,580 | BDT 2,255,440 |
BDT 25,000 | BDT 677,450 | BDT 1,078,950 | BDT 1,529,150 | BDT 2,033,950 | BDT 5,638,600 |
Deposit amount placed at a time will be doubled on completion of 5 years 6 months.
Deposit amount placed at a time will be tripled on completion of 10 years
( Effective From March 6, 2024 )
Product Name | Interest Rate for General |
---|---|
Auto Loan | |
Auto Loan for Individual (Salaried) | SMART+5.50% |
Auto Loan for Land Lord/Businessman | SMART+5.50% |
Auto Loan for Special Corporates(SC)/Multi National Company (MNC) & employee of MNC/SC | SMART+5.50% |
Duranto (Commercial Vehicle) | SMART+5.50% |
Home Loan | |
Home Loan | SMART+5.50% |
Affordable Housing Finance | SMART+5.50% |
Loan Against Property (LAP) | SMART+5.50% |
Personal Loan | |
Personal Loan for Salaried Persons/Professionals | SMART+5.50% |
Personal Loan for Land Lord/Land Lady | SMART+5.50% |
Bonik (Unsecured Personal loan for Businessman) | SMART+5.50% |
Short Term Loan against TDR | |
Short Term Loan against TDR | 3% plus TDR rate |
Credit Card | 20.00% |
Product Name | Interest Rate |
---|---|
Women Entrepreneur (Refinance) | As per BB guidelines |
Agro Processing (Refinance) | As per BB guidelines |
JICA Refinance | As per BB guidelines |
SME Refinance under SPD-2 | As per BB guidelines |
Micro – Trading | SMART+5.50% |
Micro – Manufacturing | SMART+5.50% |
Micro – Service | SMART+5.50% |
Small – Trading | SMART+5.50% |
Small – Manufacturing | SMART+5.50% |
Small – Service | SMART+5.50% |
Medium – Manufacturing | SMART+5.50% |
Medium – Service | SMART+5.50% |
Fully Cash Backed Loan | Deposit Rate + 3.00% |
Corporate and Institutional Services | Maximum Rate |
---|---|
Term Loan/Lease – Manufacturing | SMART+5.50% |
Term Loan/Lease – Other than Manufacturing | SMART+5.50% |
Short Term Loan – Manufacturing | SMART+5.50% |
Short Term Loan – Other than Manufacturing | SMART+5.50% |
Working Capital Loan | SMART+5.50% |
Sustainable Finance (Refinance) | As per Bangladesh Bank guidelines |
( Effective From 1st July, 2023 )
Product Name | Interest Rate for General |
---|---|
Credit Card | 1.666% (Monthly) |
*Note: Interest rates are subject to change from time to time without prior notice as per decision of LankaBangla Finance PLC. management. Excise duty and income tax are applicable as per government law.