img
Authorized Capital 3,000 3,000 3,000 3,000 3,000 0.00% 0.00%
Paid-up Capital 824 1,894 2,083 2,188 2,406 10.00% 30.75%
Shareholders’ Equity 5,715 6,474 6,840 6,096 6,262 2.71% 2.31%
No. of Share Outstanding (Mn) 82.35 189.41 208.35 218.77 240.64 10.00% 30.75%
Net Asset Value (NAV) Per Share 23.75 26.90 28.42 25.33 26.02 2.71% 2.31%
Earnings Per Share (EPS)* 1.84 1.36 3.89 1.84 1.76 -3.97% -1.08%
Market Price Per Share (Closing)* 103.05 46.44 57.58 40.00 29.00 -27.50% -27.17%
Price Earnings Ratio (Times)* 55.93 34.25 14.81 21.77 16.44 -25.50% 28.64
Dividend Payment  (C-cash & B- bonus) 30% B

10% B

5% B

15% C

10% B

10% C

15% B

15% C

  32%
Profit Per Employee (mn) 5.51 1.73 2.92 0.96 0.81 -15.66% 2.39
“Credit Ratings”              
Long Term A2 A2 A2 A2 A1    
Short Term ST-3 ST-3 ST-3 ST-3 ST-3